Most Recent Oxford Homes For Sale
| View All Oxford Homes For Sale | ||
|
215 Sheffield Ln, Oxford, PA 19363 | $225,000 4 beds, 3 baths |
|
13 Chelsea Ct, Oxford, PA 19363 | $188,900 3 beds, 3 baths |
|
132 W Hillside Dr, Oxford, PA 19363 | $220,000 3 beds, 2 baths |
Real Estate Resources |
Oxford Apartments
There are 228 apartments found in and near the Oxford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings