Most Recent Oxford Homes For Sale
| View All Oxford Homes For Sale | ||
|
236 Beaumont Dr, Oxford, PA 19363 | $269,900 4 beds 3 baths |
|
177 Old Limestone Rd, Oxford, PA 19363 | $165,900 4 beds 1.5 baths |
|
724 Woods Rd, Oxford, PA 19363 | $244,900 3 beds 2.5 baths |
Real Estate Resources |
Oxford Apartments
There are 414 apartments found in and near the Oxford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings